Checkpoint 5.4.10. WebWork - More Random Variables.
Prizes and the chances of winning in a sweepstakes are given in the table below.
| Prize | Chances |
| $10,000,000 | 1 chance in 300,000,000 |
| $350,000 | 1 chance in 150,000,000 |
| $50,000 | 1 chance in 80,000,000 |
| $20,000 | 1 chance in 5,000,000 |
| $500 | 1 chance in 800,000 |
| A watch valued at $60 | 1 chance in 7,000 |
(a) \(\) Find the expected value (in dollars) of the amount won by one entry.
(b) \(\) Find the expected value (in dollars) if the cost of entering this sweepstakes is the cost of a postage stamp (34 cents)